installation MI-60
|
1. PURPOSE h3>
1.1. Set the type of MI-60-2 (hereinafter referred to as - the installation) is designed for testing power cables 6-10 kV insulation, solid dielectric rectified voltage of negative polarity p>
1.2.. The unit is designed for operation under a canopy, precluding a direct hit or precipitation smokers values at operating temperature of -10 & deg; to + 40 & deg; C, 80% relative humidity at + 20 & deg; C and at atmospheric pressure 84.0 - 106.7 kPa (630 & bull; * & bull; 800 mm Hg...) p>
& nbsp ; p>
2. SPECIFICATIONS h3>
| 2.1. Power supply: td> | AC mains 50 Hz td> | (In) & nbsp; & nbsp; 220 & plusmn; 15% td> tr> |
| & nbsp; td> | DC from the battery (AB) td> | (In) & nbsp; & nbsp; 12 & plusmn; 10% td> tr> |
| Current consumption: td> | from the network no more than td> | (A) & nbsp; & nbsp; 0,25 td> tr> |
| & nbsp; td> | OtAB max td> | (A) & nbsp; & nbsp; 8 td> tr> |
| Maximum output rectified voltage td> | & nbsp; td> | KV & nbsp; & nbsp; & nbsp; 60 td> tr> |
| Polarity relatively td> | & nbsp; td> | negative td> tr> |
| Maximum load current p> td> | & nbsp; td> | & nbsp; td> tr> |
| & nbsp; td> | at voltage of 60 kV at least td> | (mA) & nbsp; & nbsp; 0,5 td> tr> |
| & nbsp; td> | at a voltage of 30 kV at least td> | (mA) & nbsp; & nbsp; 1.0 td> tr> |
| & nbsp;. Td> | Current KZ td> | (mA) & nbsp; & nbsp; 3,0 td> tr> |
| Dimensions p> td> | & nbsp; td> | & nbsp; td> tr> |
| & nbsp; td> | control unit (CU) td> | (mm) & nbsp; 360h250h125 td> tr> |
| & nbsp; td> | voltage multiplication unit (BUN) td> | (mm) & nbsp; 410h65h50 td> tr> |
| Total weight Fitting td> | & nbsp; td> | (kg) & nbsp; & nbsp; & nbsp; 9 td> tr> |
| Preparation time machine to conduct & nbsp; work on testing insulation based & nbsp; compliance with safety rules is not a p> td> | & nbsp; < / td> | (min) & nbsp; 5 td> tr> table> In an apparatus provided: strong> p> Documentation for download of the device not available |
