Production / Radiomeasuring equipment / Measuring amplifiers / Amplifier U6-2000
Amplifier U6-2000
|
The power amplifier & nbsp; U6-2000 & nbsp; for amplifying signals output in the range from 0.1 to 2000 MHz & nbsp;. P>
The instrument is used to configure, test and calibration of measuring equipment, radio equipment in various industries & ndash; broadcasting, radio communications, including mobile, TV, radio-measuring equipment of high and ultra-high frequencies. p>
SPECIFICATIONS p>
| Name of the parameter td> | value td> tr> | ||||||
| frequency range td> | 0,1 - 2000 MHz td> tr> | ||||||
| The gain of the input signal is not less td> | 23 dB td> tr> | ||||||
| Maximum output power, at least: - frequencies in the range of 0.1 - 300 MHz - in frequency range of 300 - 1200 MHz - in the frequency range 1200 - 2000 MHz td> | 2W (33 dBm) 1 W (30 dBm) 0.5 W ( 27 dBm) td> tr> | ||||||
| The level of the harmonic components, not more than td> | -20 dBc td> tr> | ||||||
| Characteristic impedance output and input connectors td> | 50 ohms td> tr> | ||||||
| standing wave ratio voltage (VSWR) input unit, not more than td> | 2.2 < / td> tr> | ||||||
| Nutrition td> | (187-242), 50 Hz (187-242) V, 400 Hz (110 + u> 5,5) V, 400 Hz td> tr> consumption cardinality Nost, no more td> | 45 V * A td> tr> | Dimensions td> | 368h88h392 mm td> tr> | Weight td> | 4.1 kg td> tr> table> p>
| Documentation for download of the device not available |
