measure resistance R5009
|
Specify the price Availability: under the order Condition: new |
|
|
| |
|
resistance Measure & nbsp; R5009 & nbsp; for use as exemplary inductance measures AC circuits p>
Basic specifications R5009 device: strong> p>
accuracy:. 0.1 p> nominal frequency, kHz: 5. p>
tolerable basic error,% (from the nominal value of mutual inductance), not more than: & plusmn .; 0,1 p>
The phase error at the normal frequency, rad, no more than 3 * 10-3 p>
certification error,% (from the nominal value of mutual inductance), no more. :
at frequencies of 1 kHz and 10: & plusmn; 0,1;
at frequencies of 30 kHz and 50: & plusmn; 0,2 p>
Temperature coefficient. 1 & deg; C,%, not more than:. 0,005 p>
& nbsp; p>
| Nominal inductance td> | Certification at 1 kHz td> | Certification at a frequency of 5 kHz td> | Certification at a frequency of 10 kHz td> | Certification at a frequency of 30 kHz td> | Certification at frequency 50kHz td> t r> |
| 100 uH td> | & nbsp; td> | + td> | & nbsp; td> | + td> | + td> tr> |
| 300 uH td> | & nbsp; td> | + td> | & nbsp; td> | + td> | + td> tr> |
| 500 uH td> | & nbsp; td> | + td> | + td> | + td> | & nbsp; td> tr> |
| 1 mH td> | & nbsp; td> | + td> | + td> | + td> | & nbsp; td> tr> |
| 3 mH td> | & nbsp ; td> | + td> | + td> | + td> | & nbsp; td> tr> |
| 5 mH td> | + td> | + td> | + td> | & nbsp; td> | & nbsp; td> tr> |
| 10 mH td> | + td> | + td> | + td> | & nbsp; td> | & nbsp; td> tr> table> | Nominal inductance td> | The value of the primary winding parameters td> | maximum resistance of the primary winding , Om td> tr> | | Rated current, A td> | Maximum voltage, V td> | Maximum resistance, Ohm td> tr> | | 100 uH td> | 2,5 td> | 100 td> | 1,0 td> | 1,0 td> tr> | | 300 uH td> | 2,0 td> | 10 0 td> | 1,5 td> | 1,5 td> tr> | | 500 uH td> | 2,0 td > | 100 td> | 2.0 td> | 2.0 td> tr> | | 1 mH td> | 1, 5 td> | 300 td> | 2.5 td> | 2.5 td> tr> | | 3 mH td> < td> 1,0 td> | 300 td> | 5,0 td> | 5,6 td> tr> | | 5 mH < / td> | 0,5 td> | 100 td> | 10 td> | 16 td> tr> | | 10 mH < / td> | 0,5 td> | 300 td> | 15 td> | 25 td> tr> table> & nbsp; p> & nbsp; p> Weight: 2.8 kg Dimensions : 215h210h105 mm p>..
Terms and Conditions Shipping and payment Warranties & Returns Contacts
Documentation for download of the device not available
| |