Quality Recorder electric energy PE-01
|
Quality Recorder electric power PE-01 & nbsp; for: p>
- registering and saving operational information about the electric energy parameters in the networks of general purpose supply of monophase alternating current with a rated voltage of 220 V and frequency 50 Hz; < / p>
- the software processing and analysis of the collected information, the release of information in the form of text messages, graphs, tables on the screen of a personal computer; p>
- the issuance of protocol compliance indicators of quality of electric energy standards GOST 13109-97 < / p>
& nbsp; p>
recorder can be used to measure the quality of electricity in networks of general purpose power supply of monophase alternating current with a rated voltage of 220 V and 50 Hz p>
results. measurements may be used to monitor problems with the power supply in a single apartment p>
& nbsp;. p>
SPECIFICATION p>
| name pairs ametra td> | Meaning td> | limits permissible absolute measurement error td> tr> |
| Maximum measured input (the current) voltage, V td> | 286 td> | & plusmn; 1,1 td> tr> |
| Measured mains frequency single-phase alternating current, Hz td> | 45 & hellip; 55 td> | & plusmn; 0,02% td> tr> |
| The total power consumption of the AC power supply with a nominal voltage of 220 V and a frequency of 50 Hz, not more VA td> | 4 td> | & nbsp; td> tr> |
| information recording time on the parameters of the electric power network in the memory card SD 2 GB, at least, hours (day) td> | 168 (7) td> | & nbsp; td> tr> |
| Overall dimensions, mm td> < td> 40h100h180 td> | & nbsp; td> tr> | |
| Masa, kg td> | 0.7 td> | & nbsp ; td> tr> |
| Average full service life, not less, years td> | 15 td> | & nbsp; td> tr> < / table> on the basis of the data recorded on the memory card, the software performs computation power quality in bands and with errors: p> p> The Registrar conducts the measurement and recording of information with reference to the current time, measuring accuracy of at least & plusmn; 5c / day. The information recorded on the SD memory card, is made up of the measurement results and information to conduct these measurements & ndash; the date (year, month, day), hours, minutes. p> The registrar has a direct, galvanically isolated connection to an external device to record additional parameters. p> The registrar keeps its technical characteristics, powered by AC mains voltage (220 & plusmn; 66), frequency (50,0 & plusmn; 5) Hz, and for disconnecting the voltage at the AC - the internal auxiliary DC source p> on the basis of the data. recorded on the memory card, the software also evaluates compliance with power quality standards established in accordance with GOST 13109-97, with the formation of protocol p> & nbsp;. p> Documentation for download of the device not available |
