Production / Radiomeasuring equipment / Frequency meters / Electronic digital frequency meter CH3-79M
Electronic digital frequency meter CH3-79M
|
Electronic Digital Frequency FS-79m & nbsp; for continuous automatic measurement frequency harmonic signals in the frequency range from 10 Hz to 18 GHz. & Nbsp; device has a common channel (CPC) and an interface RS & ndash; . 232 p>
& nbsp; p>
SPECIFICATION p>
| Parameter td> | Value td> tr> |
| range of measured frequencies td> | 10 Hz & hellip; 18 GHz td> tr> |
| level input signals in the frequency range from 10 Hz to 330 MHz td> | 50 mV & hellip; 1 td> tr> |
| power level of the input signals in the frequency range from 0.33 GHz to 18 GHz, td> | 20 uW & hellip; 5mW td> tr> |
| Relative error of the internal reference crystal oscillator td> | & plusmn; 2.5 x 10-7 12 months td> tr> |
| Resolution, td> | 0,1; one; ten; 100 Hz; 1; ten; 100 kHz; 1; 10 MHz; td> tr> |
| Operating Temperature, & deg; C td> | -10 & hellip; + 50 td> tr> |
| Power consumption AC VA td> | 50 td> tr> |
| Food Network Settings < / td> | 220 & plusmn; 22 In 50 & plusmn; 0.5 Hz td> tr> |
| Dimensions td> | 307h115h312 mm td> tr> |
| Weight td> | 5.5 kg td> tr> table>
Documentation for download of the device not available |
