Electronic digital frequency meter CH3-64 / 2
|
Frequency Electronic Digital CH3-64 / 2 for automatic measurement frequency and period of continuous sinusoidal signals and the average value of the carrier frequency pulse modulated signals, time intervals, the pulse duration, the frequency ratio of the two electrical signals, counting the number of oscillations of the electrical signals. & Nbsp ; p>
is developed to replace cathode-counting frequency meter computing CH3-64 / 1 and may be used in such fields of science and technology, as radar, radio navigation, various communication systems, metrology centers to configure, test and calibrate different kind of electronic equipment. Frequency counter can operate autonomously and as part of the automated measuring systems. P>
SPECIFICATIONS p>
| Name of the parameter td> | The td> tr> |
| measured frequency range of sinusoidal signals MHz td> | 5 & middot; 10-9-1500 td> tr> |
| range of measured carrier frequency pulse modulated signals, MHz td> | 100-1500 td> tr> |
| range of measured pulse widths td> | 10 ns & ndash; 2 & middot; 104 & nbsp; with td> tr> |
| Range of measured time intervals, with td> | 0 - 2 & middot; 104 td> tr> |
| Resolution of measuring time intervals, ns td> | 1 td> tr> |
| input level NG: MI td> | 10 mV - 10 200 microwatts & ndash; 10 mW td> tr> |
| signal level pulse-shaped td> | 150 mV & ndash; 10 td> tr> |
| Minimum length input MI signals ns td> | 300 td> tr> |
| Relative error inner quartz generator td> | & plusmn; 2 & middot; 10-7 12 months td> tr> |
| MI-repetition frequency signal td> | 50 Hz & ndash; 1MHz td> tr> |
| Power consumption, V & middot; A td> | 50 td> tr> |
| Operating Temperature Range, & deg; C td> | -10 to +50 td> tr> |
| dimensions, mm td> | 307h115h312 td> tr> |
| Weight, kg td> | 6 td> tr> |
| Interfaces td> | CPC, RS-232 & nbsp; td> tr> table> Documentation for download of the device not available |
