Production / Radiomeasuring equipment / Frequency meters / Electronic digital frequency meter CH3-63 / 3
Electronic digital frequency meter CH3-63 / 3
|
Frequency Electronic Digital CH3-63 / 3 & nbsp; for automatic measurement frequency sinusoidal and repetition frequency of pulse signals, the measurement period sinusoidal and the repetition period of the pulse signals, the measurement of pulse duration, measuring frequency ratio of the two electrical signals, summing the electric signals & nbsp.; remote control device operation via the CPC interfaces and RS-232. p>
SPECIFICATION p>
| parameter Name td> < td> Meaning td> tr> | ||||||||||||||||||
| measured frequency range of sinusoidal signals td> | 0.1Hz - 3200 MHz td> tr> | |||||||||||||||||
| Levels input sinusoidal signal td> | 0,03 - 10 (0,1 Hz - 200 MHz) 15 mW (200 - 1500 MHz) 50 mW (1500 - 2500 MHz) 100 microwatts (2500 - 3000 MHz) 250 microwatts (3000 - 3200 MHz) td> tr> | |||||||||||||||||
| range of measured frequencies of pulse signals td> | 0,1 Hz - 200MHz td> tr> | |||||||||||||||||
| The voltage input pulse signal td> | 0,1 - 10 td> tr> | |||||||||||||||||
| Relative frequency error measurement is not more than td> | + u > 2 * 10 -7 sup> + u> 1 unit. sch. td> tr> | The relative error in frequency crystal oscillator 30 days / 1 year td> | + u> 1 * 10 -7 sup> / + 2 * 10 -7 sup> td> tr> | The range of measured periods of sinusoidal and pulsed signals td> | 0, 1 ms - 10 4 sup> c (10 MHz - 10 -4 sup> Hz) td> tr> | measured pulse widths range td > | 0,1 ms - 10 s td> tr> | Input resistance and capacitance td> | 1 M (50 ohm), 50 pF td> < / tr> | Nutrition td> | 220 + u> 22, 50Hz; | 220 + u> 11, 115 + u> 5,75 V, 400 Hz td> tr> consumption td> | 25 V * A td> tr> | Sizes td> | 312h95h342 mm td> tr> | Weight td> | 5kg td> tr> | from - 30 to 50 a sup> C td> tr> table> p>
| Documentation for download of the device not available |
