Production / Radiomeasuring equipment / Frequency meters / Electronic digital frequency meter CH3-101
Electronic digital frequency meter CH3-101
|
Frequency Electronic Digital FS-101 & nbsp; for automatic measurement frequency continuous harmonic (NG) and the carrier frequency of the pulse-modulated (IM) over a wide frequency range of signals & nbsp;. P>
The device is designed to replace the frequency H3 -66 and is used in radar, space communications, production of radio components and electronic equipment, scientific research laboratories, repair shops, metrological centers, educational institutions, laboratories, etc. p>
SPECIFICATIONS p>
| parameter td> | Meaning td> tr> |
| range measurement frequency LH signal td> | 10 Hz - 40 GHz td> tr> |
| IM measuring frequency range signals td> | 0,1 - 40 GHz td> tr> |
| input level signals td> | NG: 0.05 - 1 V (10 Hz - 330 MHz) td> tr> |
| & nbsp; td> | MI: 0 05 - 0.5 (100 MHz - 330 MHz) td> tr> |
| & nbsp; td> | NG and MI: 0.02 - 5 mW (0.33 - 1 GHz) Td> tr> |
| & nbsp; td> | NG and MI: 0.03 - 5 mW (1 - 5 GHz) td> tr> |
| & nbsp; td> | NG and MI: 0.05 - 5 mW (5 - 10 GHz) td> tr> |
| & nbsp; td> | NG and MI: 0.1 - 5 mW (10 - 40 GHz) td> tr> |
| boundary permissible relative error of the internal reference oscillator td> | & plusmn; 2,5 & middot; 10-7 & nbsp; year td> tr> |
| Duration input radio MI td> | 0,3 ms - 10 ms td> tr> |
| repetition rate MI radio td> | 50 Hz - 1 MHz td> tr> |
| power consumption td> | 50 VA < / td> tr> |
| Operating temperature td> | from -10 & deg; C to +50 & deg; C td> tr> |
| Overall size td> | 307h115h312 mm td> tr> |
| Weight not more than td> | 6 kg td> tr> |
| interfaces td> | CPC, RS-232 & nbsp; td> tr> table> Documentation for download of the device not available |
