Ammeter D5100
|
Ammeter & nbsp;. D5100 for accurate measurement of current in electrical circuits AC and DC, as well as for checking less accurate instruments p>
Maximum permissible additional instrument error caused by frequency deviation from an upper normal frequency region boundary . to any frequency value in the operating frequency range is + 0.1% of the final value of the measuring range p>
Response time unit does not exceed 3 p>
Input resistance:.
& nbsp; & mdash; 0.3 ohms range 2.5 A;
& nbsp; & mdash; 0.13 ohms range 5 A.
& nbsp; Inductance:
& nbsp; & mdash; 0,1mg to range 2, 5 A;
& nbsp; & mdash; 0.03 mg in the range of 5 A.
& nbsp; The average service life of the device 10 years p>
& nbsp;. P>
| & nbsp; td> tr> | |||||||||||||||||||||||||||
| & nbsp; td > tr> | |||||||||||||||||||||||||||
| measured current type td> | AC and td> tr> | ||||||||||||||||||||||||||
| accuracy td> | 0.1 td> tr> | ||||||||||||||||||||||||||
| The final value of the measurement range I, A td> | 2,5 td> tr> | ||||||||||||||||||||||||||
| The final value of the measurement range II , A td> | 5 td> tr> | ||||||||||||||||||||||||||
& nbsp; operating Conditions strong> td> tr> | range operating temperatures from td> | from 1 to 35 & deg; C td> tr> | relative humidity,% td> | 90 td> tr> | temperature, & deg; C td> | 25 td> tr> | working position td> | horizontal td> tr> | & nbsp; dimensions and weight of the device strong> td> tr> | dimensions instrument mm td> | 205h290h135 td> tr> | size of the transformer, mm td> | 65h85h45 td > Tr> | unit weight, kg td> | 4.3 td> tr> | transformer weight, kg td> | 0.5 < / td> tr> table>
| Documentation for download of the device not available |
